Sehatpur Extension, Faridabad, Haryana
GST No. 06BIGPS7301P1ZS
Call 08047646715 73% Response Rate
Minimum Order Quantity: 1 Piece
Dimension | 6 FEET X 18 FEET X 6 FEET |
Usage/Application | TISSUE PAPER CONVERTING MACHINE |
Model Name/Number | D-27 |
Brand | DELTA INDIA'S NO. 1 |
Automation Grade | Automatic |
Capacity | 600 TISSUE PER HEAD |
Machine Type | FOLDING MACHINE |
Voltage | 440 |
Napkin Type | 1/4 FOLD |
Driven Type | Electric |
Specifications: |
|
Working Size : | ANY TWO SIZES AS PER REQUIREMENT
|
Printing Unit: | AS PER REQUIREMENT |
Embossing Unit: | AS PER REQUIREMENT |
Parent roll inner dia: | 76 mm |
Folding Type : | ¼ |
Product Specification: | As per the machine size. |
Motor: | 5 Hp Ac Variable speed drive & 2 Hp Ac |
Production Capacity: | 600 napkins per minute |
Counter : | Variable type. (MULTISPAN MAKE) |
Space Required: | 21’ L X 5’ W X 7.5’ H |
Weight : | 2700 Kg.app |
Features. |
|
# Paper breakage sensor | # Reel Adjuster |
# Band Saw cutting system | # Online printing registration. |
# Online printing registration. | # Standard make electrical are used. |
# Embossing rollers are made from tested EN8 | # Complete Machine is standardized. |
Spares: |
|
Band Saw Blade. | One |
Tool Kit | Complete set |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Driven Type | Electric |
Capacity | 200000-250000 NAPKINS |
Napkin Type | 1/4 FOLD |
Machine Type | Fully Automatic |
Packaging Type | MANUAL |
Brand | DELTA |
Power Consumption | 5 UNITS APPROX PER HOUR |
Production Capacity | 200000-250000 |
Brand/Make | DELTA |
Model Name/Number | D54 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Dimension | CUSTOMIZED |
Brand | DELTA PAPER MACHINE |
Automation Grade | Automatic |
Napkin Type | CUSTOMIZED |
Driven Type | Electric |
Additional Information:
View Complete details