Sehatpur Extension, Faridabad, Haryana
GST No. 06BIGPS7301P1ZS
Call 08047646715 73% Response Rate
Minimum Order Quantity: 1 Unit
Driven Type | Ac Or Dc |
Capacity | 400-450 napkins |
Napkin Type | 1/4 fold |
Machine Type | Fully Automatic |
Packaging Type | manual |
Brand/Make | DELTA |
Model Name/Number | DEL-TECH 18 |
Weight | 2100 KG APPROX |
Parent Roll Diameter | 1.5 MTRS |
Voltage | 220V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Automation Grade | Automatic |
Raw Material | Mild Steel |
Automatic Grade | Automatic |
Specifications: |
|
Working Size : | As per machine size |
Printing Unit: | As per requirement (Flexo graphic type) |
Embossing Unit: | A per requirement (Male female rollers) |
Parent roll inner dia: | 76 mm |
Folding Type : | ¼ |
Product Specification: | As per the machine size. |
Motor: | 2 Hp Dc Variable speed drive & 2 Hp Ac |
Production Capacity: | 200000 napkins per 8 hrs. |
Counter : | Variable type. (MULTISPAN MAKE) |
Space Required: | 18” L X 4” W X 6” H |
Weight : | 2100 Kg.app |
Features. |
|
# Paper breakage sensor | # Reel Adjuster |
# Band Saw cutting system | # Online printing registration. |
# Online printing registration. | # Standard make electrical are used. |
# Embossing rollers are made from tested EN8 | # Complete Machine is standardized. |
Spares: |
|
Band Saw Blade. | One |
Tool Kit | Complete set |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Dimension | 6X 14 FEET |
Capacity | 0-10 ton/day |
Model Name/Number | D-36 |
Brand | DELTA |
Automation Grade | Automatic |
Usage/Application | TOILET ROLL MAKING MACHINE |
Speed | 100-150 meters/min |
Output Paper Width | 0-500 mm |
Material | TISSUE PAPER |
Voltage | 3 HP - 7.5 HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Capacity | 400 LOGS |
Raw Material | Mild Steel |
Automation Grade | Automatic |
Power | 3 HP |
Inner Diameter | 76 MM |
Machine Size | AS PER REQ. |
Product Type | TOILET ROLL |
Core Speed | 400 LOGS |
Additional Information:
View Complete details
Usage/Application | PAPER |
Material | Mild Steel |
Automation Grade | Automatic |
Additional Information:
View Complete details